
|
Passiflora Hardiness Zones See USA and European Hardiness Zones charts. Viable temperatures This table covers the range of viable temperatures for Passiflora. P. incarnata & P. lutea, if dry enough, can survive 5° F/-15° C. Others like P. holosericea may survive well above 100° F/37.8° C. We have had record temperatures of 38° C/100° F in UK in summer 2003, at which some Tacsonia species may die as the roots overheat. Also at high temperature many species and hybrids will stop flowering. See A-Z lists for temperature range for many Passiflora species & hybrids. |
|||||||
| ° F | ° C | ° F | ° C | ° F | ° C | ° F | ° C |
| 5.0 | -15.0 | 30.0 | -1.1 | 55.0 | 12.8 | 80.0 | 26.7 |
| 6.0 | -14.4 | 31.0 | -0.6 | 56.0 | 13.3 | 81.0 | 27.2 |
| 7.0 | -13.9 | 32.0 | 0.0 | 57.0 | 13.9 | 82.0 | 27.8 |
| 8.0 | -13.3 | 33.0 | 0.6 | 58.0 | 14.4 | 83.0 | 28.3 |
| 9.0 | -12.8 | 34.0 | 1.1 | 59.0 | 15.0 | 84.0 | 28.9 |
| 10.0 | -12.2 | 35.0 | 1.7 | 60.0 | 15.6 | 85.0 | 29.4 |
| 11.0 | -11.7 | 36.0 | 2.2 | 61.0 | 16.1 | 86.0 | 30.0 |
| 12.0 | -11.1 | 37.0 | 2.8 | 62.0 | 16.7 | 87.0 | 30.6 |
| 13.0 | -10.6 | 38.0 | 3.3 | 63.0 | 17.2 | 88.0 | 31.1 |
| 14.0 | -10.0 | 39.0 | 3.9 | 64.0 | 17.8 | 89.0 | 31.7 |
| 15.0 | -9.4 | 40.0 | 4.4 | 65.0 | 18.3 | 90.0 | 32.2 |
| 16.0 | -8.9 | 41.0 | 5.0 | 66.0 | 18.9 | 91.0 | 32.8 |
| 17.0 | -8.3 | 42.0 | 5.6 | 67.0 | 19.4 | 92.0 | 33.3 |
| 18.0 | -7.8 | 43.0 | 6.1 | 68.0 | 20.0 | 93.0 | 33.9 |
| 19.0 | -7.2 | 44.0 | 6.7 | 69.0 | 20.6 | 94.0 | 34.4 |
| 20.0 | -6.7 | 45.0 | 7.2 | 70.0 | 21.1 | 95.0 | 35.0 |
| 21.0 | -6.1 | 46.0 | 7.8 | 71.0 | 21.7 | 96.0 | 35.6 |
| 22.0 | -5.6 | 47.0 | 8.3 | 72.0 | 22.2 | 97.0 | 36.1 |
| 23.0 | -5.0 | 48.0 | 8.9 | 73.0 | 22.8 | 98.0 | 36.7 |
| 24.0 | -4.4 | 49.0 | 9.4 | 74.0 | 23.3 | 99.0 | 37.2 |
| 25.0 | -3.9 | 50.0 | 10.0 | 75.0 | 23.9 | 100.0 | 37.8 |
| 26.0 | -3.3 | 51.0 | 10.6 | 76.0 | 24.4 | . | . |
| 27.0 | -2.8 | 52.0 | 11.1 | 77.0 | 25.0 | . | . |
| 28.0 | -2.2 | 53.0 | 11.7 | 78.0 | 25.6 | . | . |
| 29.0 | -1.7 | 54.0 | 12.2 | 79.0 | 26.1 | . | . |
